
Ghost Town
Land
Staple Rate
0.1%
Inclusions
37
Top Cut %
0.0%
TC Lift
0.61x
WR With
13.3%
WR Impact
-4.6pp
RolesLand
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 7 | 0.1% |
| 60d | 14 | 0.1% |
| 90d | 17 | 0.1% |
| All-time | 37 | 0.1% |
Why this matters
Grounded fit analysis for Kodama of the East Tree, Thrasios, Triton Hero
Top commanders running Ghost Town
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Kodama of the East Tree, Thrasios, Triton Hero | 8 | 13.7% | 0.1% | |
| Aesi, Tyrant of Gyre Strait | 7 | 24.7% | 0.1% | |
| Tannuk, Memorial Ensign | 6 | 7.3% | 0.1% | |
| Gandalf the White | 5 | 10.4% | 0.0% | |
| Ishai, Ojutai Dragonspeaker, Kodama of the East Tree | 3 | 3.8% | 0.0% | |
| Dargo, the Shipwrecker, Kodama of the East Tree | 3 | 31.0% | 0.0% | |
| Zimone, Mystery Unraveler | 2 | 17.7% | 0.1% | |
| Omnath, Locus of Rage | 2 | 16.7% | 0.0% | |
| Kodama of the East Tree, Tymna the Weaver | 2 | 23.9% | 0.2% | |
| Kodama of the East Tree, Toggo, Goblin Weaponsmith | 2 | 15.6% | 0.0% |
69,133 decklists analyzed · View on Scryfall