
Fountainport Bell
Artifact{1}
Staple Rate
0.1%
Inclusions
73
Top Cut %
0.1%
TC Lift
0.69x
WR With
17.6%
WR Impact
-0.2pp
RolesDrawTutor
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 4 | 0.1% |
| 60d | 10 | 0.1% |
| 90d | 18 | 0.1% |
| All-time | 73 | 0.1% |
Why this matters
Grounded fit analysis for Mm'menon, the Right Hand
Top commanders running Fountainport Bell
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Mm'menon, the Right Hand | 34 | 18.5% | 0.1% | |
| Zirda, the Dawnwaker | 15 | 21.3% | 0.4% | |
| Oswald Fiddlebender | 6 | 25.7% | 0.1% | |
| Jhoira, Weatherlight Captain | 3 | 13.8% | 0.1% | |
| Gwenom, Remorseless | 3 | 23.8% | 0.3% | |
| Stenn, Paranoid Partisan | 2 | 15.0% | 0.0% | |
| Meria, Scholar of Antiquity | 2 | 3.9% | 0.0% | |
| Imskir Iron-Eater | 2 | 18.6% | 0.0% | |
| Gix, Yawgmoth Praetor | 2 | 0.0% | 0.0% | |
| Zhulodok, Void Gorger | 1 | 16.2% | 0.4% |
58,417 decklists analyzed · View on Scryfall