
Forbid
Instant{1}{U}{U}
Staple Rate
0.0%
Inclusions
19
Top Cut %
0.0%
TC Lift
0.21x
WR With
11.1%
WR Impact
-6.6pp
RolesCounter
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 3 | 0.1% |
| 60d | 4 | 0.0% |
| 90d | 6 | 0.0% |
| All-time | 19 | 0.0% |
Why this matters
Grounded fit analysis for Urza, Lord High Artificer
Top commanders running Forbid
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Urza, Lord High Artificer | 5 | 13.1% | 0.5% | |
| Kinnan, Bonder Prodigy | 2 | 19.7% | 6.9% | |
| Baral, Chief of Compliance | 2 | 19.2% | 0.0% | |
| Vivi Ornitier | 1 | 16.8% | 2.1% | |
| Ureni of the Unwritten | 1 | 14.5% | 0.1% | |
| Unesh, Criosphinx Sovereign | 1 | 7.9% | 0.0% | |
| Talrand, Sky Summoner | 1 | 25.0% | 0.0% | |
| Sidar Jabari of Zhalfir | 1 | 4.0% | 0.0% | |
| Shorikai, Genesis Engine | 1 | 15.0% | 0.3% | |
| Rielle, the Everwise | 1 | 12.1% | 0.0% |
58,417 decklists analyzed · View on Scryfall