
Forbid
Instant{1}{U}{U}
Staple Rate
0.0%
Inclusions
21
Top Cut %
0.0%
TC Lift
0.19x
WR With
10.1%
WR Impact
-7.8pp
RolesCounter
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 1 | 0.0% |
| 60d | 3 | 0.0% |
| 90d | 5 | 0.0% |
| All-time | 21 | 0.0% |
Why this matters
Grounded fit analysis for Urza, Lord High Artificer
Top commanders running Forbid
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Urza, Lord High Artificer | 5 | 12.8% | 0.5% | |
| Kinnan, Bonder Prodigy | 2 | 19.6% | 6.9% | |
| Gretchen Titchwillow | 2 | 13.3% | 0.0% | |
| Baral, Chief of Compliance | 2 | 16.4% | 0.0% | |
| Vivi Ornitier | 1 | 16.9% | 2.0% | |
| Veyran, Voice of Duality | 1 | 15.3% | 0.0% | |
| Ureni of the Unwritten | 1 | 14.9% | 0.1% | |
| Unesh, Criosphinx Sovereign | 1 | 7.9% | 0.0% | |
| Talrand, Sky Summoner | 1 | 45.8% | 0.0% | |
| Sidar Jabari of Zhalfir | 1 | 3.5% | 0.0% |
69,133 decklists analyzed · View on Scryfall