
Forbid
Instant{1}{U}{U}
Staple Rate
0.0%
Inclusions
30
Top Cut %
0.0%
TC Lift
0.53x
WR With
11.4%
WR Impact
-6.6pp
RolesCounter
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 1 | 0.0% |
| 60d | 1 | 0.0% |
| 90d | 4 | 0.0% |
| All-time | 30 | 0.0% |
Why this matters
Grounded fit analysis for Urza, Lord High Artificer
Top commanders running Forbid
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Urza, Lord High Artificer | 5 | 12.4% | 0.5% | |
| Baral, Chief of Compliance | 2 | 12.0% | 0.0% | |
| Gretchen Titchwillow | 2 | 17.6% | 0.0% | |
| Kinnan, Bonder Prodigy | 2 | 19.8% | 7.0% | |
| Damia, Sage of Stone | 1 | 50.0% | 0.0% | |
| Grand Arbiter Augustin IV | 1 | 3.0% | 0.0% | |
| Haldan, Avid Arcanist, Pako, Arcane Retriever | 1 | 16.1% | 0.0% | |
| Inquisitor Eisenhorn | 1 | 12.5% | 0.0% | |
| Kenrith, the Returned King | 1 | 19.6% | 0.6% | |
| Ms. Bumbleflower | 1 | 12.3% | 0.1% |
99,783 decklists analyzed · View on Scryfall