
Enduring Innocence
Enchantment Creature — Sheep Glimmer{1}{W}{W}
Staple Rate
0.2%
Inclusions
118
Top Cut %
0.0%
TC Lift
0.21x
WR With
12.3%
WR Impact
-5.4pp
RolesDraw
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 13 | 0.2% |
| 60d | 21 | 0.2% |
| 90d | 29 | 0.2% |
| All-time | 118 | 0.2% |
Why this matters
Grounded fit analysis for Rhys the Redeemed
Top commanders running Enduring Innocence
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Arabella, Abandoned Doll | 23 | 11.9% | 0.0% | |
| Sythis, Harvest's Hand | 9 | 21.6% | 0.2% | |
| Zurgo Stormrender | 6 | 14.4% | 0.1% | |
| Zinnia, Valley's Voice | 5 | 13.9% | 0.1% | |
| Caesar, Legion's Emperor | 5 | 9.4% | 0.1% | |
| Aang, at the Crossroads // Aang, Destined Savior | 5 | 20.3% | 0.4% | |
| Rocco, Cabaretti Caterer | 4 | 21.8% | 0.7% | |
| Brigid, Clachan's Heart // Brigid, Doun's Mind | 4 | 23.1% | 0.3% | |
| The Jolly Balloon Man | 3 | 16.0% | 0.0% | |
| Satya, Aetherflux Genius | 3 | 16.8% | 0.1% |
58,417 decklists analyzed · View on Scryfall