
Deduce
Instant{1}{U}
Staple Rate
0.0%
Inclusions
17
Top Cut %
0.0%
TC Lift
0.24x
WR With
15.2%
WR Impact
-2.7pp
RolesDraw
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 1 | 0.0% |
| 60d | 7 | 0.1% |
| 90d | 7 | 0.0% |
| All-time | 17 | 0.0% |
Why this matters
Grounded fit analysis for Urza, Lord High Artificer
Top commanders running Deduce
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Urza, Lord High Artificer | 3 | 12.8% | 0.5% | |
| Prismari, the Inspiration | 3 | 22.9% | 0.1% | |
| Jenny Flint, Madame Vastra | 3 | 0.0% | 0.0% | |
| Lady Octopus, Inspired Inventor | 2 | 16.6% | 0.1% | |
| Third Path Iconoclast | 1 | 33.3% | 0.0% | |
| Omnath, Locus of All | 1 | 12.4% | 0.0% | |
| Niv-Mizzet, Parun | 1 | 17.1% | 0.2% | |
| Niv-Mizzet, Guildpact | 1 | 0.0% | 0.0% | |
| Kess, Dissident Mage | 1 | 15.6% | 0.1% | |
| Kediss, Emberclaw Familiar, Malcolm, Keen-Eyed Navigator | 1 | 18.6% | 0.3% |
69,133 decklists analyzed · View on Scryfall