
Curse of Fool's Wisdom
Enchantment — Aura Curse{4}{B}{B}
Staple Rate
0.0%
Inclusions
23
Top Cut %
0.0%
TC Lift
0.18x
WR With
9.6%
WR Impact
-8.2pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | — | — |
| 60d | 2 | 0.0% |
| 90d | 3 | 0.0% |
| All-time | 23 | 0.0% |
Why this matters
Grounded fit analysis for Anje Falkenrath
Top commanders running Curse of Fool's Wisdom
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Anje Falkenrath | 24 | 13.5% | 0.0% | |
| Valgavoth, Harrower of Souls | 1 | 12.2% | 0.1% | |
| Sheoldred, the Apocalypse | 1 | 3.8% | 0.0% | |
| Ardenn, Intrepid Archaeologist, Vial Smasher the Fierce | 1 | 0.0% | 0.0% |
69,133 decklists analyzed · View on Scryfall