
Crystal Skull, Isu Spyglass
Legendary Artifact{2}{U}{U}
Staple Rate
0.3%
Inclusions
190
Top Cut %
0.2%
TC Lift
0.51x
WR With
14.5%
WR Impact
-3.3pp
RolesRampCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 16 | 0.3% |
| 60d | 29 | 0.3% |
| 90d | 54 | 0.3% |
| All-time | 190 | 0.3% |
Why this matters
Grounded fit analysis for Padeem, Consul of Innovation
Top commanders running Crystal Skull, Isu Spyglass
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Jhoira, Weatherlight Captain | 33 | 13.8% | 0.1% | |
| Urza, Lord High Artificer | 26 | 13.1% | 0.5% | |
| Iron Man, Titan of Innovation | 23 | 19.3% | 0.1% | |
| Lady Octopus, Inspired Inventor | 22 | 16.1% | 0.1% | |
| Emry, Lurker of the Loch | 19 | 14.4% | 0.1% | |
| Golbez, Crystal Collector | 18 | 18.8% | 0.1% | |
| Leonardo da Vinci | 15 | 25.6% | 0.0% | |
| Basim Ibn Ishaq | 9 | 13.6% | 0.0% | |
| Mendicant Core, Guidelight | 6 | 13.0% | 0.0% | |
| Lyse Hext | 6 | 0.0% | 0.0% |
58,607 decklists analyzed · View on Scryfall