
Crimson Kobolds
Creature — Kobold{0}
Staple Rate
0.2%
Inclusions
123
Top Cut %
0.1%
TC Lift
0.58x
WR With
14.2%
WR Impact
-3.6pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 16 | 0.3% |
| 60d | 26 | 0.2% |
| 90d | 38 | 0.2% |
| All-time | 123 | 0.2% |
Why this matters
Grounded fit analysis for Flubs, the Fool
Top commanders running Crimson Kobolds
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Flubs, the Fool | 107 | 12.8% | 0.1% | |
| Winota, Joiner of Forces | 22 | 18.0% | 0.8% | |
| Koll, the Forgemaster | 10 | 16.8% | 0.0% | |
| Birgi, God of Storytelling // Harnfel, Horn of Bounty | 9 | 10.2% | 0.0% | |
| Zada, Hedron Grinder | 6 | 14.0% | 0.1% | |
| Rograkh, Son of Rohgahh, Thrasios, Triton Hero | 3 | 20.2% | 4.9% | |
| Plagon, Lord of the Beach, Rograkh, Son of Rohgahh | 2 | — | — | |
| Kraum, Ludevic's Opus, Tymna the Weaver | 2 | 21.2% | 9.0% | |
| Dargo, the Shipwrecker, Silas Renn, Seeker Adept | 2 | 14.8% | 0.0% | |
| Dargo, the Shipwrecker, Jeska, Thrice Reborn | 2 | 24.4% | 0.0% |
58,417 decklists analyzed · View on Scryfall