
Crimson Kobolds
Creature — Kobold{0}
Staple Rate
0.2%
Inclusions
143
Top Cut %
0.1%
TC Lift
0.52x
WR With
13.8%
WR Impact
-4.0pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 8 | 0.2% |
| 60d | 27 | 0.2% |
| 90d | 40 | 0.2% |
| All-time | 143 | 0.2% |
Why this matters
Grounded fit analysis for Flubs, the Fool
Top commanders running Crimson Kobolds
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Flubs, the Fool | 123 | 12.1% | 0.1% | |
| Winota, Joiner of Forces | 31 | 18.0% | 0.8% | |
| Koll, the Forgemaster | 10 | 16.8% | 0.0% | |
| Zada, Hedron Grinder | 9 | 18.8% | 0.1% | |
| Birgi, God of Storytelling // Harnfel, Horn of Bounty | 9 | 11.3% | 0.0% | |
| Dargo, the Shipwrecker, Tymna the Weaver | 6 | 21.0% | 1.8% | |
| Rograkh, Son of Rohgahh, Thrasios, Triton Hero | 3 | 20.2% | 5.0% | |
| Plagon, Lord of the Beach, Rograkh, Son of Rohgahh | 2 | — | — | |
| Kraum, Ludevic's Opus, Tymna the Weaver | 2 | 21.1% | 8.7% | |
| Extus, Oriq Overlord // Awaken the Blood Avatar | 2 | 0.0% | 0.0% |
69,133 decklists analyzed · View on Scryfall