
Coveted Prize
Sorcery{4}{B}
Staple Rate
0.4%
Inclusions
448
Top Cut %
0.6%
TC Lift
1.54x
WR With
22.8%
WR Impact
+4.8pp
RolesTutorCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 38 | 0.6% |
| 60d | 75 | 0.5% |
| 90d | 130 | 0.5% |
| All-time | 448 | 0.4% |
Why this matters
Grounded fit analysis for Rowan, Scion of War
Top commanders running Coveted Prize
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Rowan, Scion of War | 421 | 22.2% | 0.5% | |
| Tivit, Seller of Secrets | 7 | 18.9% | 1.4% | |
| Malcolm, Keen-Eyed Navigator, Vial Smasher the Fierce | 6 | 19.3% | 1.1% | |
| Burakos, Party Leader, Folk Hero | 3 | 0.0% | 0.0% | |
| Y'shtola, Night's Blessed | 3 | 13.7% | 0.6% | |
| The Destined Warrior | 2 | 0.0% | 0.0% | |
| Celes, Rune Knight | 1 | 14.9% | 0.3% | |
| Gev, Scaled Scorch | 1 | 16.3% | 0.0% | |
| K'rrik, Son of Yawgmoth | 1 | 15.2% | 0.8% | |
| Kodama of the East Tree, Tymna the Weaver | 1 | 22.5% | 0.2% |
99,707 decklists analyzed · View on Scryfall