
Boomerang
Instant{U}{U}
Staple Rate
0.0%
Inclusions
24
Top Cut %
0.0%
TC Lift
0.00x
WR With
9.7%
WR Impact
-8.1pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 1 | 0.0% |
| 60d | 2 | 0.0% |
| 90d | 4 | 0.0% |
| All-time | 24 | 0.0% |
Why this matters
Grounded fit analysis for Eluge, the Shoreless Sea
Top commanders running Boomerang
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Eluge, the Shoreless Sea | 3 | 23.1% | 0.0% | |
| Vren, the Relentless | 2 | 22.7% | 0.0% | |
| Talion, the Kindly Lord | 2 | 12.6% | 0.4% | |
| Stella Lee, Wild Card | 2 | 19.1% | 0.6% | |
| Niv-Mizzet, Parun | 2 | 16.2% | 0.2% | |
| Kinnan, Bonder Prodigy | 2 | 19.7% | 6.9% | |
| Zur the Enchanter | 1 | 13.2% | 0.3% | |
| Vivi Ornitier | 1 | 16.8% | 2.1% | |
| Urza, Lord High Artificer | 1 | 13.1% | 0.5% | |
| Minn, Wily Illusionist | 1 | 12.5% | 0.0% |
58,607 decklists analyzed · View on Scryfall