
Bonny Pall, Clearcutter
Legendary Creature — Giant Scout{3}{G}{U}{U}
Staple Rate
0.0%
Inclusions
31
Top Cut %
0.0%
TC Lift
0.11x
WR With
10.1%
WR Impact
-8.0pp
RolesDrawCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 2 | 0.0% |
| 60d | 2 | 0.0% |
| 90d | 5 | 0.0% |
| All-time | 31 | 0.0% |
Why this matters
Grounded fit analysis for Archelos, Lagoon Mystic
Top commanders running Bonny Pall, Clearcutter
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Zimone, Mystery Unraveler | 6 | 16.8% | 0.1% | |
| Tatyova, Benthic Druid | 4 | 16.3% | 0.1% | |
| Archelos, Lagoon Mystic | 3 | 28.9% | 0.0% | |
| Maelstrom Wanderer | 3 | 18.5% | 0.0% | |
| Omo, Queen of Vesuva | 3 | 17.8% | 0.0% | |
| Flubs, the Fool | 2 | 12.3% | 0.2% | |
| Aesi, Tyrant of Gyre Strait | 1 | 24.8% | 0.1% | |
| Arixmethes, Slumbering Isle | 1 | 5.0% | 0.0% | |
| Choco, Seeker of Paradise | 1 | 11.3% | 0.0% | |
| Eshki Dragonclaw | 1 | 3.1% | 0.0% |
99,707 decklists analyzed · View on Scryfall