
Autumn's Veil
Instant{G}
Staple Rate
2.4%
Inclusions
1,391
Top Cut %
2.2%
TC Lift
0.92x
WR With
17.2%
WR Impact
-0.6pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 168 | 3.0% |
| 60d | 330 | 3.1% |
| 90d | 512 | 2.8% |
| All-time | 1,391 | 2.4% |
Why this matters
Grounded fit analysis for Varolz, the Scar-Striped
Top commanders running Autumn's Veil
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Etali, Primal Conqueror // Etali, Primal Sickness | 374 | 16.4% | 2.7% | |
| The Gitrog Monster | 172 | 17.5% | 0.4% | |
| Thrasios, Triton Hero, Vial Smasher the Fierce | 145 | 18.2% | 0.4% | |
| Kinnan, Bonder Prodigy | 72 | 19.7% | 6.9% | |
| The Cabbage Merchant | 55 | 19.7% | 0.1% | |
| Marwyn, the Nurturer | 48 | 13.4% | 0.1% | |
| Thrasios, Triton Hero, Tymna the Weaver | 41 | 18.1% | 2.8% | |
| Rograkh, Son of Rohgahh, Thrasios, Triton Hero | 38 | 20.3% | 4.9% | |
| Glarb, Calamity's Augur | 38 | 15.0% | 0.9% | |
| Korvold, Fae-Cursed King | 35 | 14.8% | 0.3% |
58,607 decklists analyzed · View on Scryfall