
Auntie's Hovel
Land
Staple Rate
0.0%
Inclusions
12
Top Cut %
0.0%
TC Lift
0.00x
WR With
14.2%
WR Impact
-3.9pp
RolesLand
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 2 | 0.0% |
| 60d | 3 | 0.0% |
| 90d | 5 | 0.0% |
| All-time | 12 | 0.0% |
Why this matters
Grounded fit analysis for Grenzo, Dungeon Warden
Top commanders running Auntie's Hovel
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Grenzo, Dungeon Warden | 4 | 17.8% | 0.0% | |
| Wort, Boggart Auntie | 3 | 0.0% | 0.0% | |
| Grub, Storied Matriarch // Grub, Notorious Auntie | 1 | 9.5% | 0.0% | |
| Judith, the Scourge Diva | 1 | 33.3% | 0.0% | |
| Korvold, Fae-Cursed King | 1 | 14.8% | 0.3% | |
| Slimefoot and Squee | 1 | 11.7% | 0.0% | |
| The Great Goblin | 1 | 12.5% | 0.0% |
99,707 decklists analyzed · View on Scryfall