
An Offer You Can't Refuse
Instant{U}
Staple Rate
42.2%
Inclusions
42,486
Top Cut %
45.9%
TC Lift
1.12x
WR With
18.6%
WR Impact
+0.9pp
RolesCounter
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 3,299 | 45.4% |
| 60d | 6,599 | 44.6% |
| 90d | 10,185 | 44.3% |
| All-time | 42,486 | 42.2% |
Plays well with
Of decks running An Offer You Can't Refuse, this fraction also run each card.
| Partner card | Co-occurrence | Decks |
|---|---|---|
| Mystic Remora | 96.5% | 40,991 |
| Flusterstorm | 93.5% | 39,722 |
| Rhystic Study | 92.4% | 39,245 |
| Mental Misstep | 92.3% | 39,235 |
| Pact of Negation | 90.5% | 38,446 |
Why this matters
Grounded fit analysis for Kraum, Ludevic's Opus, Tymna the Weaver
Top commanders running An Offer You Can't Refuse
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Kraum, Ludevic's Opus, Tymna the Weaver | 7,674 | 21.1% | 8.7% | |
| Rograkh, Son of Rohgahh, Silas Renn, Seeker Adept | 3,501 | 19.4% | 4.2% | |
| Kinnan, Bonder Prodigy | 3,493 | 19.8% | 7.0% | |
| Ral, Monsoon Mage // Ral, Leyline Prodigy | 2,028 | 20.7% | 2.1% | |
| Vivi Ornitier | 1,893 | 17.3% | 2.1% | |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 1,491 | 17.3% | 1.9% | |
| Thrasios, Triton Hero, Tymna the Weaver | 1,178 | 19.2% | 2.9% | |
| Sisay, Weatherlight Captain | 1,157 | 20.6% | 3.6% | |
| Tivit, Seller of Secrets | 1,143 | 18.8% | 1.4% | |
| Ishai, Ojutai Dragonspeaker, Rograkh, Son of Rohgahh | 960 | 19.6% | 1.1% |
100,753 decklists analyzed · View on Scryfall